

Vacuum Pump
The pump has reasonable design, safe and reliable, high pumping speed, ultimate vacuum height, low noise, no fuel injection, no oil leakage, convenient maintenance and beautiful appearance. | ![]() |
Single Stage Vacuum Pump | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | RT-2 | RT-3 | RT-4 | RT-6 | RT-8 | RT-10 | RT-12 | ||||||||
Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Flow Rate | (CFM) | 1.5 | 1.8 | 2.5 | 3.0 | 3.0 | 3.6 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | 9.5 | 10 | 12 |
(I/min) | 42 | 50 | 70 | 85 | 85 | 100 | 128 | 156 | 185 | 212 | 226 | 270 | 283 | 340 | |
Ultimate Vacuum(micron) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||
Motor Power(HP) | 1/4 | 1/4 | 1/3 | 1/3 | 1/2 | 3/4 | 1 | ||||||||
Oil Capacity(ml) | 430 | 400 | 400 | 450 | 480 | 730 | 730 | ||||||||
Net Weight(kg) | 4.6 | 5.7 | 5.8 | 8.2 | 8.3 | 11 | 11 | ||||||||
Dimensions(mm) | 290*125*235 | 290*125*235 | 290*125*235 | 290*125*235 | 290*125*235 | 290*125*235 | 290*125*235 |
Dual Stage Vacuum Pump | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 2RT-2 | 2RT-3 | 2RT-4 | 2RT-6 | 2RT-8 | 2RT-10 | 2RT-12 | ||||||||
Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
Flow Rate | (CFM) | 1.5 | 1.8 | 2.5 | 3.0 | 3.0 | 3.6 | 4.5 | 5.5 | 6.5 | 7.5 | 8.0 | 9.5 | 10 | 12 |
(I/min) | 42 | 50 | 70 | 85 | 85 | 100 | 128 | 156 | 185 | 212 | 226 | 270 | 283 | 340 | |
Ultimate Vacuum(micron) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Motor Power(HP) | 1/3 | 1/3 | 3/4 | 1 | 3/4 | 4/3 | 3/2 | ||||||||
Oil Capacity(ml) | 430 | 400 | 400 | 450 | 480 | 730 | 600 | ||||||||
Net Weight(kg) | 6.12 | 6.5 | 9.0 | 8.82 | 13.7 | 13.9 | 13.9 | ||||||||
Dimensions(mm) | 290*125*235 | 290*125*235 | 325*135*250 | 325*135*250 | 325*155*270 | 360*155*270 | 360*155*270 |
Copyright (C) HANGZHOU LIFENG IMPORT&EXPORT CO.,LTD.All rights reserved.